Quality Control
Learn about our 3-Step QC Process System
Certifications
We hold ISO certifications and are verified as a D&B Member
Obsolescence Support
Understand how we handle shortage and obsolete issues
365 Days Warranty
All components will be provided a year for after-sale service
Free Sample
We accept sample orders to meet your project requirement
Cost Reduction
We help OEMs, ODMs, and CMs meet savings targets
Manufacturer
Package
Series
Status
Tolerance
Features
Package / Case
Size / Dimension
Mounting Type
Type
Cap. Tant. 6.3V 100uF 10% 1206
NextGen Components
Cap. Tant. 35V 47uF 20% 2917
Cap. Tant. 6.3V 470uF 10% 2917
Cap. Tant. 16V 47uF 10% 2312
Cap. Tant. 10V 220uF 10% 2917
Cap. Tant. 35V 22uF 10% 2917
Cap. Tant. 10V 100uF 10% 2312
Cap. Tant. 10V 470uF 20% 2917
Cap. Tant. 10V 220uF 10% 2312
Cap. Tant. 50V 6.8uF 10% 2917
Cap. Tant. 6.3V 220uF 20% 1210
Cap. Tant. 16V 220uF 20% 2917
Cap. Tant. 16V 100uF 10% 2917
Cap. Tant. 16V 47uF 10% 2917
Cap. Tant. 10V 47uF 10% 1210
Cap. Tant. 20V 68uF 10% 2312
Cap. Tant. 16V 100uF 10% 2312
Cap. Tant. 10V 10uF 10% 1206
Cap. Tant. 10V 100uF 10% 2917
Cap. Tant. 50V 4.7uF 10% 2917
Cap. Tant. 6.3V 100uF 10% 1210
TANT 20% 16V 1UF A CASE STD
Cal-Chip Electronics, Inc.
TANT 10% 16V 3.3UF A CASE STD
TANT 10% 35V 10UF D CASE STD
TANT 20% 35V 10UF D CASE STD
TANT 20% 35V 2.2UF B CASE STD
TANT 20% 10V 10UF A CASE STD
TANT 20% 25V 4.7UF B CASE STD
TANT 20% 16V 10UF B CASE STD
TANT 20% 25V 10UF C CASE STD
68.0UF 10.0V
TOKIN (KEMET)
100.UF 6.0V
220.UF 16.0V
100.UF 10.0V
6.80UF 35.0V
10.0UF 35.0V
220.UF 6.0V
1000UF 2.5V
4.70UF 63.0V
47.0UF 16.0V
33.0UF 35.0V
1.00UF 125V
220.UF 10.0V
470.UF 4.0V
330.UF 10.0V
220.UF 2.5V
22.0UF 35.0V
15.0UF 35.0V
10.0UF 25.0V
22.0UF 25.0V
Did not match your purchassing list? Inquiry here!