Part NO. |
|
|
Category |
Series |
Packages |
Standard Quantity |
Rohs |
Lead Time |
 | BAM00UT VERSION=CUBE CORNER 1.2 MM, USE Balluff | | Sensors, Transducers | | Bag | 1 | | 0 |
 | BAM012U SHORT DESCRIPTION=PORT COVER, US Balluff | | Sensors, Transducers | | Bag | 1 | | 0 |
 | BAM00C2 SHORT DESCRIPTION=PROTECTIVE CAP Balluff | | Sensors, Transducers | | Bag | 1 | | 0 |
 | BAM00FW USE=FOR SENSORS 18 MM, FOR M18 S Balluff | | Sensors, Transducers | | Bag | 1 | | 0 |
 | BAM00N7 VERSION= 48-59 MM, USE=FOR MAGNE Balluff | | Sensors, Transducers | | Bag | 1 | | 0 |
 | BAM00UY VERSION=CUBE CORNER 1.2 MM, USE Balluff | | Sensors, Transducers | | Bag | 1 | | 0 |
 | BAM0218 VERSION=MOUNTING CUFF, USE=FOR S Balluff | | Sensors, Transducers | | Bag | 1 | | 0 |
 | BAM00N8 VERSION= 58-69 MM, USE=FOR MAGNE Balluff | | Sensors, Transducers | | Bag | 1 | | 0 |
 | BAM00UM VERSION=CUBE CORNER 0.9 MM, USE Balluff | | Sensors, Transducers | | Bag | 1 | | 0 |
 | BAM001M VERSION= 32-50 MM, USE=FOR MAGNE Balluff | | Sensors, Transducers | | Bag | 1 | | 0 |
 | 2000035178 LENS EVETAR M13B0618W F1.8 F6MM Basler | | Sensors, Transducers | | Box | 1 | | 21 |
 | 2000029560 SPACER RING 0.25 MM, C-MOUNT, BR Basler | | Sensors, Transducers | | Box | 1 | | 21 |
 | 2000036061 LENS EVETAR M13B02118W F1.8 F2.1 Basler | | Sensors, Transducers | | Box | 1 | | 21 |
 | E11048 MOUNTING CLAMP FOR POSITION SENS ifm Efector | | Sensors, Transducers | | Box | 1 | | 14 |
 | APQ12-1.5 Q12 APERTURE BULK KIT 1.5MM ROUN Banner Engineering | | Sensors, Transducers | Q12 | Box | 1 | | 14 |
 | SCD-PRO-SD SENSAPHONE SENTINEL PRO Sensaphone | | Sensors, Transducers | Sentinel Pro | Box | 1 | | 0 |
 | EMS-7600 SENSAPHONE STRATUS EMS Sensaphone | | Sensors, Transducers | | Box | 1 | | 0 |
 | SCD-1200-CD SENSAPHONE SENTINEL ETHERNET Sensaphone | | Sensors, Transducers | Sentinel | Box | 1 | | 0 |
 | FGD-1800-SD SENSAPHONE 1800 Sensaphone | | Sensors, Transducers | | Box | 1 | | 0 |
 | PS115-1N PS115-1N SENSOR INTERFACE MODULE Banner Engineering | | Sensors, Transducers | | Box | 1 | | 14 |
 | CA-USB-CONV USB CONVERTER FOR CA-MP-MTI-12 Xsens (Movella) | | Sensors, Transducers | | Bag | 1 | | 28 |
 | ANT-GNSS-RTK GNSS ANTENNA RTK Xsens (Movella) | | Sensors, Transducers | | Bag | 1 | | 28 |
 | SMICC-306 MINI-STYLE QUICK DISCONNECT CABL Banner Engineering | | Sensors, Transducers | SMI30 | Box | 1 | | 84 |
 | SA-30RL38X76X6 BRACKET: RIGHT-ANGLE; TL5014 Banner Engineering | | Sensors, Transducers | | Box | 1 | | 14 |
 | SMBVS2RA BRACKET: RIGHT-ANGLE MOUNTING
Banner Engineering | | Sensors, Transducers | SMB | Box | 1 | | 14 |
 | 12316 CABLE CSI-2 120MM Allied Vision | | Sensors, Transducers | CSI-2 | Box | 1 | | 14 |
 | PP90 RIGHT-ANGLED SS- FLANGE Comet America | | Sensors, Transducers | | Bulk | 1 | | 0 |
 | F7-1-1234-AL GP HEAD, 1/2 X 3/4NPT CON, AL Nanmac | | Sensors, Transducers | F7-1 | Box | 1 | | 0 |
 | F3-1-CU-CER CU, MINI MALE PLUG, CERAMIC Nanmac | | Sensors, Transducers | F3 | Box | 1 | | 0 |
 | F3-1-K K, MINI MALE PLUG, RATED 400F Nanmac | | Sensors, Transducers | F3 | Box | 1 | | 0 |
 | BRT-100X50 REFLECTOR 100 X 50MM Banner Engineering | | Sensors, Transducers | BRT | Box | 1 | | 140 |
 | BRT-50 REFLECTOR 50.8MM DIA Banner Engineering | | Sensors, Transducers | BRT | Box | 1 | | 140 |
 | LLG660P10A60II LASER LINE GEN 60 DEG FAN ANG Banner Engineering | | Sensors, Transducers | | Box | 1 | | 14 |
 | BRT-80X50C REFLECTOR 80 X 50MM Banner Engineering | | Sensors, Transducers | BRT | Box | 1 | | 140 |
 | BRT-180X40A REFLECTOR 180 X 40MM Banner Engineering | | Sensors, Transducers | BRT | Box | 1 | | 140 |
 | BRT-40X19AM REFLECTOR 45 X 19MM Banner Engineering | | Sensors, Transducers | BRT | Box | 1 | | 140 |
 | SMBQS30Y QS30 SENSOR BRACKET Banner Engineering | | Sensors, Transducers | SMB | Box | 1 | | 14 |
 | SMBLAXU BRACKET U SHAPE LED_LAX_5-XQ Banner Engineering | | Sensors, Transducers | SMB | Box | 1 | | 14 |
 | SMBAMS18P SEN BRACKET FLAT 18MM Banner Engineering | | Sensors, Transducers | | Box | 1 | | 14 |
 | PBT PHOTO SEN PWR BLK NPN Banner Engineering | | Sensors, Transducers | PBT | Box | 1 | | 14 |