Quality Control
Learn about our 3-Step QC Process System
Certifications
We hold ISO certifications and are verified as a D&B Member
Obsolescence Support
Understand how we handle shortage and obsolete issues
365 Days Warranty
All components will be provided a year for after-sale service
Free Sample
We accept sample orders to meet your project requirement
Cost Reduction
We help OEMs, ODMs, and CMs meet savings targets
Manufacturer
Package
Series
Status
Power (Watts)
Tolerance
Features
Package / Case
Temperature Coefficient
Size / Dimension
V/N 303134 2K5500 0.05% B T 1555
VPG Foil Resistors
VSM0805 5K6828 TCR2 0.02% S T
VSM0805 4K5300 TCR2 0.01% B W
VSMP1206 7K3200 TCR0.2 0.01% B W
VSMP1206 2K2100 TCR0.2 0.01% B
VPR220SZT 25R000 0.02%
V/N 303135U 787R00 0.02% B W 155
VSM0805 4K7000 TCR2 0.1% B W
VSMP0805 7K0000 TCR0.2 0.02% S T
V/N 303135 9K3100 0.01% B W 1555
SMR1D 300R000 TCR2 0.1% B B
VSMP1206 9K5000 TCR0.2 0.1% B W
V/N 303337U 0R0400 1% BW 157382
SMR3D 30R000 TCR2 0.02% B T
V/N 303134 3K3200 0.1% B T 15557
VSMP0805 35R700 TCR0.2 0.1% S T
VSMP2010 270R000 TCR0.2 0.1% B T
VSMP0805 5K97000 TCR0.2 0.05% B
V/N 303137 33K200 0.01% B T 1555
VSM0805 1K5000 TCR2 0.5% S T
CSM3637 0R0024 0.5% S T
VSMP1506 50R000 TCR0.2 0.1% S T
VSM0805 34R800 TCR2 0.1% B W
VSMP1206 3K7000 TCR0.2 0.01% S W
CSM3637 0R0150 1.0% B W
V/N 303135U 9K7600 0.01% B T 155
FRSM2010 4K2200 TCR0.2 0.01% S W
V/N 303135 665R00 0.1% B T 15557
VSMP2010 28K9042 TCR0.2 0.01% S
FRSM2512 29K800 TCR0.27 0.1% B W
VSMP1206 9K5300 TCR0.2 0.01% B T
FRSM2010 50K505 TCR0.2 0.01% S W
FRSM0603 274R00 TCR0.2 0.01% B W
FRFS0402 750R00 TCR0.2 0.1% B W
VSM0805 388R00 TCR2 0.01% B W
CSM2512L 0R0250 1% B T 35 PPM/C
V/N 303133 350R00 0.05% B T 1555
VSM1206 250R00 0.01% S W 157363
VPR221S 1R0000 0.1% T/R
FRSM1206 1K0000 TCR0.2 0.02% S W
V/N 303133U 100R00 0.1% B W 1555
V/N 303137 4K9900 0.02% B T 1555
CSM2512S 0R0250 0.1% B T
SMR1DZ 43R000 TCR0.2 0.02% B T
VCS1625Z 7R0000 TCR0.2 1% S W
FRFC1206 9K6000 TCR0.2 0.01% S W
FRSM0805 291R00 TCR0.2 0.01% B T
SMR3DZ 400R00 TCR0.2 0.5% B T
FRSM0805 18R000 TCR0.2 0.25% S W
CSM3637L 0R0010 0.5% S T 35 PPM/
FRSM2010 2K3200 TCR0.2 0.01% S W
V/N 303265 35K000 0.05% B W 1571
VSM1506 6K2000 TCR2 0.1% S T
VFCP2010 43K4875 TCR0.2 0.01% B
V/N 303264U 16K000 0.1% B T 1571
FRSM2512 226R00 TCR0.2 0.02% S W
V/N 303134 1K9300 0.01% B T 1555
V/N 303261 133R00 0.05% B W 1571
V/N 303262 3K0100 0.01% B T 1571
V/N 303119Z 0R6000 1.0% B W 155
Did not match your purchassing list? Inquiry here!