Quality Control
Learn about our 3-Step QC Process System
Certifications
We hold ISO certifications and are verified as a D&B Member
Obsolescence Support
Understand how we handle shortage and obsolete issues
365 Days Warranty
All components will be provided a year for after-sale service
Free Sample
We accept sample orders to meet your project requirement
Cost Reduction
We help OEMs, ODMs, and CMs meet savings targets
Manufacturer
Package
Series
Status
Power (Watts)
Tolerance
Features
Package / Case
Temperature Coefficient
Size / Dimension
CSM2512S 0R0200 0.1% S T
VPG Foil Resistors
FRSM0805 31R800 TCR0.2 0.1% S W
SMR1DZ 500R000 TCR0.2 0.1% S T
V/N 303133 1K0000 0.02% B T 1576
V/N 303133U 903R00 0.01% B T 155
V/N 303139U 11K000 0.02% B T 155
V/N 303265 35K000 0.25% B T 1571
V/N 303265 10K000 0.02% B W 1571
VPR221SZ 2R00000 0.02%
V/N 303261 536R00 0.01% B T 1571
FRSM1506 30K000 TCR0.2 0.01% S T
VSMP0603 2K2900 TCR0.2 0.01% B T
VSMP2512 99K700 TCR0.2 0.01% S T
V/N 303138 75K000 0.25% B T 1555
V/N 303265U 10K000 0.5% B T 1571
FRSM0603 2K6100 TCR0.2 0.1% B W
V/N 303265 35K000 0.5% B W 15712
FRSM0603 1K8000 TCR0.2 0.01% S W
FRSM1206 6K8380 TCR0.2 0.1% B W
SMR3DZ 3K3000 TCR0.2 0.1% B T
FRSM1206 5K0000 TCR0.2 0.01% S T
FRSM0805 200R00 TCR0.2 0.02% S W
V/N 303263 1K8200 0.01% B T 1571
VFCP0805 499R00 TCR0.2 0.02% B T
SMR3DZ 28R0000 TCR0.2 0.5% S B
VSMP2512 5R000 TCR0.2 0.5% S T
FRSM0805 2K5000 TCR0.2 0.01% S
VSMP2512 75K0000 TCR0.2 0.01% S
VSMP0603 350R00 TCR0.2 0.01% S T
VSMP0603 1K33000 TCR0.2 0.01% B
V/N 303261U 243R00 0.05% B T 157
FRFC1206 17K2375 TCR0.2 0.01% S
SMR3DZ 11K2970 TCR0.2 0.01% S B
V15X5PT 6K00000 0.1%
FRSM0603 499R00 TCR0.2 0.01% B T
FRSM0805 35R200 TCR0.2 0.1% S W
FRSH0603 307R00 TCR2.5 0.02% B T
V/N 303263U 6K9800 0.01% B T 157
FRSM2010 14K066 TCR0.2 0.01% S T
VSMP0603 2K4910 TCR0.2 0.05% S T
FRSM0603 576R00 TCR0.2 0.01% B T
VSMP0603 420R00 TCR0.2 1.0% S W
V/N 303261U 274R00 0.01% B T 157
SMR1DZ 400R000 TCR0.2 0.01% S B
FRSM0603 2K0000 TCR0.2 0.01% S W
V/N 303264U 5K0000 0.01% B T 157
FRSM0603 390R00 TCR0.2 0.05% S T
V5X5PT 40R000 5.0%
V/N 303265 10K000 0.01% B W 1571
FRSM0805 35R500 TCR0.2 0.1% S W
FRSM1206 270R00 TCR0.2 0.1% B W
FRSM0603 499R00 TCR0.2 0.01% S T
VFCP0805 50R000 TCR0.2 0.5% S W
FRSM1206 6K8100 TCR0.2 0.01% S W
FRSM0603 332R00 TCR0.2 0.05% S T
FRSM0805 333R00 TCR0.2 0.01% B T
V/N 303139 5R6200 0.5% B T 15575
SMR3D 12R000 TCR2 0.2% B T
VSMP0805 200R00 TCR0.2 0.05% B T
SMR3D 11R100 TCR2 0.05% B B
Did not match your purchassing list? Inquiry here!