Quality Control
Learn about our 3-Step QC Process System
Certifications
We hold ISO certifications and are verified as a D&B Member
Obsolescence Support
Understand how we handle shortage and obsolete issues
365 Days Warranty
All components will be provided a year for after-sale service
Free Sample
We accept sample orders to meet your project requirement
Cost Reduction
We help OEMs, ODMs, and CMs meet savings targets
Manufacturer
Package
Series
Status
Power (Watts)
Tolerance
Features
Package / Case
Temperature Coefficient
Size / Dimension
VSMP2010 6K7500 TCR0.2 0.01% S T
VPG Foil Resistors
V/N 303135U 100R00 0.05% B W 155
V/N 303119 0R0500 2.0% B T 15559
CSM2512L 0R1000 0.1% S T 25 PPM/
CSM3637L 0R0330 1.0% S T 35 PPM/
V/N 303135 4K700 0.02% B W 15557
VSMP0805 171R00 TCR0.2 0.05% B T
V/N 303137 22K000 0.02% B T 1555
V/N 303134U 1K0000 0.05% B W 155
VSM0805 4K6400 TCR2 0.01% B W
VSMP1206 178R00 TCR0.2 1.0% S T
V/N 303144U 0R0066 0.5% B T 1555
SMR1D 475R00 TCR2 0.1% B T
V/N 303144 0R0066 0.5% B W 15559
V/N 303138 10K000 0.01% B W 1555
VSMP1206 845R00 TCR0.2 0.1% S W
V/N 303135 6K9205 0.01% B W 1555
VSM1206 2K9430 TCR2 0.02% B W
CSM2512F 0R1500 0.5% B W
VCS1625Z 4R9300 TCR.2 0.2% B T
VSM0805 2K6586 TCR2 0.02% S T
V/N 303134U 270R00 0.02% B W 155
VSMP0805 10R000 TCR0.2 1.0% S W
CSM2512 0R0040 1.0% S W
V/N 303119U 0R1500 2.0% B W 1555
VSMP2010 58K0708 TCR0.2 0.01% B
VSMP0805 2K7400 TCR0.2 0.05% B W
VSM2512 5K0000 TCR2 0.01% B T
CSM3637F 0R0500 1.0% B W
V/N 303145 0R0070 0.5%BW 155597
VSMP0805 252R00 TCR0.2 0.02% S T
V/N 303135 330R00 0.05% B W 1555
VSMP2010 226R00 TCR0.2 0.02% S W
VSMP1206 9K0900 TCR0.2 0.02% B T
VSM1506 835R00 TCR2 0.05% S T
V/N 303337 0R0500 0.5% BW 157382
VCS1625Z 4R00000 TCR0.2 2.0% B W
VSMP1206 430R00 TCR0.2 0.1% S W
VSMP1206 150R00 TCR0.2 0.02% B W
SMR1D 29K400 TCR2 0.01% S T
V/N 303337 0R0500 0.1% BW 157382
VSMP2010 58K0000 TCR0.2 1.0% S T
CSM3637 0R0060 0.1% B T
V/N 303135 953R00 0.1% B T 15557
CSM3637 0R0040 0.1% B T
SMR3D 19K900 TCR2 0.01% S T
VSMP1206 8K6600 TCR0.2 0.01% S T
VSMP2010 20K500 TCR0.2 0.01% B W
V/N 303137 3K3000 0.05% B T 1555
V/N 303137 20K500 0.01% B W 1555
FRFC1206 12K000 TCR0.2 0.01% S W
FRSM0805 2K4600 TCR0.2 0.01% B T
V/N 303264 2K000 0.02% B T 15712
FRSM0603 1K0000 TCR0.2 0.1% S W
SMR3DZ 10K693 TCR0.2 0.01% S T
SMR1DZ 192R000 TCR0.2 0.01% S B
V/N 303263 4K9900 0.02% B T 1571
FRSM1206 4K9600 TCR0.2 0.1% B W
FRSM2512 286R00 TCR0.2 0.01% S W
V/N 303264 10R000 0.5% B T 15712
Did not match your purchassing list? Inquiry here!