Quality Control
Learn about our 3-Step QC Process System
Certifications
We hold ISO certifications and are verified as a D&B Member
Obsolescence Support
Understand how we handle shortage and obsolete issues
365 Days Warranty
All components will be provided a year for after-sale service
Free Sample
We accept sample orders to meet your project requirement
Cost Reduction
We help OEMs, ODMs, and CMs meet savings targets
Manufacturer
Package
Series
Status
Power (Watts)
Tolerance
Features
Package / Case
Temperature Coefficient
Size / Dimension
V/N 303135 3K9200 0.01% B W 1555
VPG Foil Resistors
VSMP1206 7K1500 TCR0.2 0.1% B W
V/N 303135 400R00 0.01% B T 1555
VSM1206 2K9430 TCR2 0.02% B T
V/N 303134 40R200 0.25% B T 1555
CSM2512L 0R0500 0.5% S W 35 PPM/
VSMP0805 7R6000 TCR0.2 1% S T
CSM3637L 0R0100 0.1% S T 35 PPM/
V/N 303337 0R0400 1.0% BT 157382
VSMP1206 9K3100 TCR0.2 0.1% B T
VSMP0805 7K8471 TCR0.2 0.02% B T
V/N 303134 221R00 0.05% B T 1555
VSMP0805 5K50000 TCR0.2 0.01% S
VSMP0805 590R00 TCR0.2 0.02% S T
V/N 303135 681R00 0.01% B T 1555
V/N 303137 19K600 0.02% B T 1555
VSM0805 330R00 TCR2 0.01% B W
V/N 303135 3K2200 0.01% B T 1555
V/N 303134 60R400 0.1% B T 15557
CSM3637 0R0300 0.25% S T
VSMP1206 15K400 TCR0.2 0.1% S T
VSMP0805 5K9000 TCR0.2 0.1% B W
VSM0805 1K8200 TCR2 0.02% S T
VCS1625ZP 6R000 TCR0.2 0.5% S T
V/N 303134 4K0200 0.1% B W 15557
SMR1D 40R000 0.02% S T 954943
VSMP0805 124R500 TCR0.2 0.02% S
VSMP1206 190R000 TCR0.2 0.02% S
SMR3D 37K500 TCR2 0.05% S T
VSM0805 5K7600 TCR2 0.01% B W
VSMP1206 400R000 TCR0.2 0.01% S
V/N 303135U 4K1700 0.02% B W 155
VSMP0805 2K1500 TCR0.2 0.01% S W
V/N 303145U 0R0130 0.5% BW 15559
VSM0805 3K0000 TCR2 0.01% B T
HTHA0603 5K0000 1.0% W
VSMP1206 13K0000 TCR0.2 0.02% S
SMR3D 24R000 TCR2 0.1% B T
V/N 303135 412R00 0.5% B W 15557
VSM0805 1K9600 TCR2 0.01% B W
VSMP1206 6K0400 TCR0.2 0.01% S T
VPR221ST 5R0000 0.05%
CSM2512F 0R0500 0.5% S T
VSM0805 1K0000 TCR2 0.02% S T
V/N 303137 1K0000 0.01% B W 1555
VSMP0805 1K7800 TCR0.2 0.05% B W
VSMP1206 82R000 TCR0.2 0.05% S T
VCS1625ZP 5R0000 TCR0.2 0.2% S T
VSMP0805 5K0000 0.1% S T 955424
V/N 303337 0R0200 1.0% BT 157382
V/N 303144U 0R0440 0.5% B T 1555
V/N 303134 1K2400 0.01% B T 1555
VCS1625 0R8000 TCR2 0.5% S T
VSMP2512 27K000 TCR0.2 0.1% S T
VCS1625P 0R0400 TCR2 1.0% S W
V/N 303134 4K5200 0.01% B T 1555
V/N 303135 5K7600 0.01% B W 1555
CSM2512L 0R0100 0.1% S T 35 PPM/
CSM2512 0R1900 0.1% B W
V/N 303137 15K000 0.01% B W 1555
Did not match your purchassing list? Inquiry here!