Quality Control
Learn about our 3-Step QC Process System
Certifications
We hold ISO certifications and are verified as a D&B Member
Obsolescence Support
Understand how we handle shortage and obsolete issues
365 Days Warranty
All components will be provided a year for after-sale service
Free Sample
We accept sample orders to meet your project requirement
Cost Reduction
We help OEMs, ODMs, and CMs meet savings targets
Manufacturer
Package
Series
Status
Power (Watts)
Tolerance
Features
Package / Case
Temperature Coefficient
Size / Dimension
FRSM0603 200R00 TCR0.2 0.05% S T
VPG Foil Resistors
V/N 303266 40K000 0.02% B T 1571
FRSM2010 350R00 TCR0.2 0.01% B T
V/N 303133 100R00 0.5% B W 15557
SMR3DZ 1K9500 TCR0.2 0.1% S T
V/N 303139 2K8400 0.05% B T 1557
VSMP0603 499R00 TCR0.2 0.01% B T
VSMP0603 700R00 TCR0.2 0.1% S T
FRSM1206 18K000 TCR0.2 0.01% S T
FRSM0603 1K8000 TCR0.2 0.1% S T
FRSM0603 1K3000 TCR0.2 0.01% S W
FRSG2512 100K00 TCR2.5 0.1% S T
FRSM0805 33R100 TCR0.2 0.1% S W
FRFS0402 1K000 TCR0.2 0.1% B R 1
V/N 303138 60K400 0.01% B T 1555
V/N 303264U 16K000 0.01% B T 157
V/N 303138U 60K400 0.01% B T 155
VFCP1206 11K6667 TCR0.2 0.01% S
FRSM2010 120R00 TCR0.2 0.1% S T
V15X5ZT 125R00 0.02%
FRSM0805 2K2000 TCR0.2 0.02% S W
VSMP2512 49K900 TCR0.2 0.01% B T
V15X5PT 196R000 0.05%
SMR1DZ 90R9000 TCR0.2 0.01% S B
V/N 303133 169R00 0.05% B T 1555
VSMP2512 400R000 TCR0.2 0.02% S
FRST0603 3K9000 TCR2.5 0.1% S T
FRSM2512 353R00 TCR0.2 0.01% S W
FRSM2512 194R00 TCR0.2 0.02% S T
FRFS0402 680R00 TCR0.2 0.1% B R
FRSM0805 32R400 TCR0.2 0.1% S W
VSMP0603 196R00 TCR0.2 0.1% B W
V/N 303263U 3K3200 0.01% B T 157
FRSM0805 35R700 TCR0.2 0.1% S W
FRSH2010 10K000 TCR2.5 1.0% B W
FRSH2512 10R000 TCR2.5 1.0% B T
VFCP0805 75R0000 TCR0.2 0.25% S
V/N 303133U 300R00 0.01% B T 155
FRSM0805 4K9900 TCR0.2 0.1% B W
FRSM0805 4K9600 TCR0.2 0.1% S T
V/N 303135 3K3000 0.05% B W 1555
VSMP1206 200R00 TCR0.2 0.1% S W
SMR3P 150R TCR0.2 1.0% S T
VSMP1206 639R20 TCR0.2 0.1% S T
V/N 303144 0R0220 0.5% B T 15559
V/N 303135U 11K000 0.01% B T 155
VSMP0805 390R00 TCR0.2 0.01% S T
VSMP0805 330R00 TCR0.2 0.01% S T
VSMP2010 1K6500 TCR0.2 0.02% B T
CSM2512 0R0300 0.1% B T
CSM3637F 0R0250 0.5% B T
V/N 319097 5R0000 0.5% S T 15538
VSMP1206 222R000 TCR0.2 0.02% S
VSMP0805 887R00 TCR0.2 0.01% B W
V/N 303137 24K900 0.01% B T 1555
VCS1625 0R0350 TCR2 1.0% B W
CSM3637PY 0R0100 0.1% S T
V/N 303136 3K0100 0.01% B T 1555
V/N 303144U 0R0660 0.5% B T 1555
Did not match your purchassing list? Inquiry here!