Quality Control
Learn about our 3-Step QC Process System
Certifications
We hold ISO certifications and are verified as a D&B Member
Obsolescence Support
Understand how we handle shortage and obsolete issues
365 Days Warranty
All components will be provided a year for after-sale service
Free Sample
We accept sample orders to meet your project requirement
Cost Reduction
We help OEMs, ODMs, and CMs meet savings targets
Manufacturer
Package
Series
Status
Power (Watts)
Tolerance
Features
Package / Case
Temperature Coefficient
Size / Dimension
VSMP2512 8K53300 TCR0.2 0.01% S
VPG Foil Resistors
V/N 303264 3K320 0.01% B T 15712
FRSM2010 1K3750 TCR0.2 0.01% S T
VSMP2512 7K1000 TCR0.2 0.01% B T
FRSM1206 4K9900 TCR0.2 0.01% B W
VPR221SZ 1R0000 0.05%
V/N 303139U 1K5000 0.02% B T 155
V/N 303133U 500R00 0.01% B T 155
VSMP0603 909R00 TCR0.2 0.1% S T
FRFS0402 330R00 TCR0.2 0.1% B R
V/N 303261 301R00 0.01% B T 1571
V/N 303263 10R000 0.5% B T 15712
VSMP0603 750R00 TCR0.2 0.01% S T
FRSM1206 19K900 TCR0.2 0.1% S T
FRSM2512 125K00 TCR0.2 0.1% B T
FRSM0805 1K8930 TCR0.2 0.1% B W
FRSM0805 2K8000 TCR0.2 0.01% B T
SMR3DZ 20K000 TCR0.2 0.1% S B
VPR221SZ 2R0110 0.25%
V/N 303139 40R000 0.1% B T 15575
V/N 303133 200R00 0.05% B T 1555
FRSM2512 3K0000 TCR0.2 0.01% B T
FRSM0805 4K0000 TCR0.2 0.01% S T
SMR3DZ 47K000 TCR0.2 0.01% S T
FRSM0805 475R00 TCR0.2 1.0% S T
FRSM1206 680R00 TCR0.2 0.01% S T
FRFC2512 350R00 TCR0.2 1.0% S W
V/N 303133 1K9718 0.01% B T 1555
FRFC1506 250R00 TCR0.2 0.01% S W
FRSM0805 20R000 TCR0.2 0.5% B T
V/N 319299 5R0000 0.5% S T 15555
V/N 303133 100R00 0.05% B W 1555
FRSM2010 1K1500 TCR0.2 0.01% S T
FRSM1206 15K000 TCR0.2 0.01% S T
FRFS0402 900R00 TCR0.2 0.1% B R
V/N 303263 5K6200 0.02% B T 1571
VSMP0603 700R00 TCR0.2 0.01% S T
FRSM1206 19K900 TCR0.2 0.1% B W
VSMP0603 200R00 TCR0.2 0.05% S T
FRSM0805 8K0000 TCR0.2 0.01% S T
FRSM0805 33R800 TCR0.2 0.1% S W
FRSM0805 15R000 TCR0.2 0.25% S W
V/N 303262U 392R00 0.01% B T 157
SMR3DZ 20K0000 TCR0.2 0.01% B T
FRSM2010 120R00 TCR0.2 0.1% S W
V/N 303264 3K160 0.01% B T 15712
FRSM1206 5K0050 TCR0.2 0.01% S T
SMR1DZ 2K0000 TCR0.2 0.01% S T
FRSM0805 34R900 TCR0.2 0.1% S W
FRSM0805 103R80 TCR0.2 0.1% S T
FRSM1206 2K6100 TCR0.2 0.1% S T
VSMP0603 133R00 TCR0.2 0.02% S T
V/N 303261 294R00 0.01% B T 1571
FRSM2512 100K00 TCR0.2 0.05% S T
FRFC1206 2K5000 TCR0.2 0.01% S W
FRSM0805 2K2409 TCR0.2 0.01% B T
FRSM0603 100R00 TCR0.2 0.05% S T
V/N 303263 12K000 0.02% B T 1571
V/N 303261U 604R00 0.01% B T 157
FRFC1206 12K000 TCR0.2 0.01% S T
Did not match your purchassing list? Inquiry here!