Quality Control
Learn about our 3-Step QC Process System
Certifications
We hold ISO certifications and are verified as a D&B Member
Obsolescence Support
Understand how we handle shortage and obsolete issues
365 Days Warranty
All components will be provided a year for after-sale service
Free Sample
We accept sample orders to meet your project requirement
Cost Reduction
We help OEMs, ODMs, and CMs meet savings targets
Manufacturer
Package
Series
Status
Power (Watts)
Tolerance
Features
Package / Case
Temperature Coefficient
Size / Dimension
VFCE2512 0R6810 1% B W
VPG Foil Resistors
FRSM0603 232R00 TCR0.2 0.02% S T
V/N 303261 249R00 0.05% B T 1571
FRSM0805 3K3000 TCR0.2 0.01% S
V/N 303264U 16K000 0.25% B T 157
FRSM0603 100R00 TCR0.2 0.02% B W
FRST0603 630R00 TCR2.5 0.1% S T
FRST0805 100R00 TCR2.5 0.1% S T
V/N 303133 707R14 0.01% B T 1576
V/N 303265 10K000 0.05% B W 1571
FRSM0805 34R500 TCR0.2 0.1% S W
FRSM0603 504R88 TCR0.2 0.01% B T
FRSM2010 40K000 TCR0.2 0.1% B W
FRSM0603 536R00 TCR0.2 0.01% B T
V/N 303133 300R00 0.1% B T 15557
FRSM0805 36R400 TCR0.2 0.1% S W
FRST1206 12K000 TCR2.5 0.01% S T
V/N 303265U 35K000 0.01% B T 157
FRSM0603 4K9900 TCR0.2 0.1% S T
FRSM0805 500R00 TCR0.2 0.1% B T
FRSM0805 29R500 TCR0.2 0.1% S W
FRSM1206 25R000 TCR0.2 0.5% S T
V/N 303263 3K5200 0.01% B T 1571
V/N 303139 150R00 0.05% B T 1557
FRST0603 1K8000 TCR2.5 0.1% S T
SMR1DZ 655R000 TCR0.2 1% S B
VSMP0603 316R00 TCR0.2 0.1% S W
FRST0805 1K0000 TCR2.5 0.01% S T
FRFC0805 1K2000 TCR0.2 0.01% S T
FRFC1206 4K000 TCR0.2 0.01% S T
V/N 303262 1K0000 0.02% B T 1571
V/N 303262 499R00 0.01% B T 1571
VSMP0603 1K9600 TCR0.2 0.01% B T
V/N 303262 2K0000 0.01% B T 1571
FRSM0805 36R000 TCR0.2 0.1% S W
V/N 303263 6K9800 0.02% B W 1571
FRSM0805 33R600 TCR0.2 0.1% S W
FRST2010 40K200 TCR2.5 1.0% S T
FRST2010 12K400 TCR2.5 1.0% S T
FRSM0603 562R00 TCR0.2 0.01% B T
VPR221SZT 500R000 0.01%
FRSM0805 29R000 TCR0.2 0.1% S W
FRSM0805 4K9000 TCR0.2 0.01% B T
FRSM0805 4K9900 TCR0.2 0.01% B T
FRSM0603 215R00 TCR0.2 0.05% S W
FRSM0805 2K0000 TCR0.2 0.1% S W
V/N 303264 2K000 0.01% B T 15712
FRSM2010 24K6480 TCR0.2 0.01% S
VPR221SZ 10R030 0.25%
V/N 303263 10K000 0.1% B W 15712
VSMP0603 560R00 TCR0.2 0.05% S T
V/N 303264U 16K000 0.5% B W 1571
SMR3DZ 120R00 TCR0.2 0.1% B T
V/N 303264 3K500 0.01% B W 15712
VSMP0603 200R00 TCR0.2 0.1% S W
V/N 303263 5K1100 0.1% B W 15712
FRSM1206 5K0050 TCR0.2 0.01% S W
FRSM0603 1K8900 TCR0.2 0.01% B W
V/N 303264U 3K0100 0.01% B T 157
V/N 303139 4K0200 0.02% B T 1557
Did not match your purchassing list? Inquiry here!