Quality Control
Learn about our 3-Step QC Process System
Certifications
We hold ISO certifications and are verified as a D&B Member
Obsolescence Support
Understand how we handle shortage and obsolete issues
365 Days Warranty
All components will be provided a year for after-sale service
Free Sample
We accept sample orders to meet your project requirement
Cost Reduction
We help OEMs, ODMs, and CMs meet savings targets
Manufacturer
Package
Series
Status
Power (Watts)
Tolerance
Features
Package / Case
Temperature Coefficient
Size / Dimension
SURF MT 2 WATTS 0.005 5% CURRENT
Ohmite
35W THICK FILM RESISTOR TO220
SURF MT 1.5 WATTS 0.015 5% CU
SURFACE MOUNT 1 WATT 1% CURRENT
1 WATT 0.025 OHM 1% CURRENT SENS
20 WATTS TO-263NN 100 MILLIOHMS
SURFACE MOUNT 1 WATT 5% CURRENT
SURFACE MOUNT 2 WATT 1% CURRENT
1.5W 100K OHM 5% ANTI SURGE
5W 0.030 OHM 1% FCS CURRENT SENS
20 WATTS TO-263NN 68 OHMS 1%
SURF MT 2 WATTS 0.20 5% RT
20 WATTS TO-263NN 1000 OHMS 1%
5W 0.020 OHM 1% FCS CURRENT SENS
SURFACE MOUNT 1 WATT 5%
SMD 3W, 24 OHMS, 5%
SURFACE MOUNT 3.5 WATTS CURRENT
SURF MT 1.5 WATTS 1 5%
3.5W, 0.003 OHM 1% SMD CURRENT S
1W 0.039 OHMS 0.5% LVK (2412) CU
MC10282, 50 K, 5%
SURF MT 2 WATTS 0.02 5% CURRENT
SURF MT 1.5 WATTS 0.50 5%
5W HIGH POWER SMT 10 OHMS 5%
EA SMD, 10 OHMS, 10%
0.5W 100K OHM 5% ANTI SURGE
0.5W 1M OHM 5% ANTI SURGE
10W 0.020 OHM 1% FCS CURRENT SEN
3W 0.020 OHM 1% FCS CURRENT SENS
10W 0.030 OHM 1% FCS CURRENT SEN
3W 0.030 OHM 1% FCS CURRENT SENS
10W 0.015 OHM 1% FCS CURRENT SEN
0.75W 10K OHM 5% ANTI SURGE
V/N 303261U 294R00 0.01% B T 157
VPG Foil Resistors
FRSM1206 4K9600 TCR0.2 0.1% S T
FRSM1206 3K9000 TCR0.2 0.01% S T
V/N 303263 14K000 0.01% B T 1571
FRSM0603 240R00 TCR0.2 0.02% B W
FRSG0805 7K8700 TCR2.5 0.01% S T
VFCP1206 9K0900 TCR0.2 0.01% B T
FRSM0805 7K1500 TCR0.2 0.01% B T
FRSM2512 110K00 TCR0.2 0.01% B T
V/N 303261U 104R00 0.05% B W 157
FRSM0603 261R00 TCR0.2 0.01% S T
VSMP0603 600R00 TCR0.2 0.1% B T
FRFC0805 500R00 TCR0.2 1% S T
SMR3DZ 330R00 TCR0.2 0.01% S T
V15X10PT 80K0000 0.1%
SMR3DZ 3K3000 TCR0.2 0.1% S T
FRSM0805 31R900 TCR0.2 0.1% S W
FRSM0603 1K8900 TCR0.2 0.01% B T
V/N 303138U 800R00 0.01% BW 1555
FRFC1206 25R000 TCR0.2 0.1% S T
SMR3DZ 25R0000 TCR0.2 0.1% S T
V/N 303133 1K8200 0.01% B T 1555
FRSM1206 120R00 TCR0.2 0.05% S W
Did not match your purchassing list? Inquiry here!