Quality Control
Learn about our 3-Step QC Process System
Certifications
We hold ISO certifications and are verified as a D&B Member
Obsolescence Support
Understand how we handle shortage and obsolete issues
365 Days Warranty
All components will be provided a year for after-sale service
Free Sample
We accept sample orders to meet your project requirement
Cost Reduction
We help OEMs, ODMs, and CMs meet savings targets
Manufacturer
Package
Series
Status
Power (Watts)
Tolerance
Features
Package / Case
Temperature Coefficient
Size / Dimension
CSM2512L 0R2000 0.1% B T 35 PPM/
VPG Foil Resistors
V/N 303135 11K000 0.01% B T 1555
CSM2512L 0R2000 1% B T 35 PPM/C
VSM2010 35K700 TCR2 0.02% S T
SMR1D 900R00 0.01% S T 954943
CSM3637F 0R0200 1.0% S W
VCS1625P 6R6000 TCR2 0.5% S T
V/N 303135U 25R200 0.5% B T 1555
VCS1625ZP 3R30000 TCR0.2 1.0% S
V/N 303134 2K9400 0.05% B T 1555
V/N 303139U 180R00 0.05% B T 155
SMR3DZ 10K6319 TCR0.2 0.01% S T
FRFC1206 15K000 TCR0.2 0.01% S T
FRFC0805 4K0000 TCR0.2 1.0% S W
V/N 303262 3K3200 0.01% B T 1571
FRSM0805 3K6000 TCR0.2 0.1% S T
V/N 303262 2K4600 0.25% B T 1571
FRFC2512 120K00 TCR0.2 0.1% S W
FRSM0603 150R00 TCR0.2 0.1% S T
SMR3DZ 25R000 TCR0.2 0.02% S T
VFCP2010 28K9042 TCR0.2 0.01% B
FRSM2010 20K000 TCR0.2 0.01% B T
V/N 303139U 2K0000 0.02% B B 155
V/N 303133 909R00 0.1% B T 15557
FRSM0805 4K0000 TCR0.2 0.1% S W
FRFC1506 29K1667 TCR0.2 0.01% S
VFCP0805 10R000 TCR0.2 0.5% S T
SMR3DZ 44R4400 TCR0.2 0.5% B T
SMR3DZ 20R000 TCR0.2 0.02% S B
SMR3DZ 1K4200 TCR0.2 0.01% S T
FRSM1206 18K200 TCR0.2 0.1% S T
FRSM0603 1K1300 TCR0.2 0.01% B T
FRSM1206 11K600 TCR0.2 0.1% B W
V/N 303264 15K000 0.02% B W 1571
V/N 303140U 24K300 0.02% B T 155
VFCP2010 34K7375 TCR0.2 0.01% B
V/N 303133 504R88 0.01% B T 1555
V/N 303264 10K000 0.01% B T 1571
VFCP2010 58K0708 TCR0.2 0.01% B
FRFS0402 200R00 TCR0.2 0.1% B R
SMR3DZ 180R000 TCR0.2 0.01% S B
FRSM2512 10K000 TCR0.2 0.01% S T
V/N 303133 1K2400 0.01% B W 1555
FRSM0805 30R000 TCR0.2 0.25% S T
V/N 303133U 309R76 0.01% B T 155
VSMP0603 130R00 TCR0.2 0.02% S T
FRFC0805 25R000 TCR0.2 1% S T
FRSM0805 2K3200 TCR0.2 0.01% B T
FRSM0603 232R00 TCR0.2 0.05% B T
FRSM0805 374R00 TCR0.2 0.01% S W
FRSM0805 37R000 TCR0.2 0.1% S W
FRSM0603 510R00 TCR0.2 0.05% S T
FRFC2512 100K00 TCR0.2 0.01% S T
FRST2010 20K000 TCR2.5 1.0% S T
V/N 303264 2K490 0.01% B T 15712
V/N 303133 806R00 0.01% B T 1555
V/N 303262U 1K0000 0.01% B T 157
FRSM0805 2K5800 TCR0.2 0.01% B T
VSMP0603 1K7400 TCR0.2 0.05% B W
FRSM0805 2K0000 TCR0.2 0.01% S W
Did not match your purchassing list? Inquiry here!