Quality Control
Learn about our 3-Step QC Process System
Certifications
We hold ISO certifications and are verified as a D&B Member
Obsolescence Support
Understand how we handle shortage and obsolete issues
365 Days Warranty
All components will be provided a year for after-sale service
Free Sample
We accept sample orders to meet your project requirement
Cost Reduction
We help OEMs, ODMs, and CMs meet savings targets
Manufacturer
Package
Series
Status
Power (Watts)
Tolerance
Features
Package / Case
Temperature Coefficient
Size / Dimension
V/N 303262 432R00 0.01% B T 1571
VPG Foil Resistors
FRSM0805 499R00 TCR0.2 0.01% S W
FRSG1206 7K3200 TCR2.5 0.01% S T
FRSM1506 1K0000 TCR0.2 0.01% S T
V/N 303262 2K6700 0.02% B T 1571
FRFS0402 120R00 TCR0.2 0.1% B R
FRSM0805 8K0000 TCR0.2 0.1% S W
FRSM1206 9K5000 TCR0.2 0.1% B W
SMR3DZ 11K297 TCR0.2 0.01% S T
FRSM2512 1K2000 TCR0.2 0.1% S T
V/N 303264 1K000 0.01% B W 15712
VSMP0603 5K0000 TCR0.2 0.01% B W
V15X10PT 35K7000 0.02%
FRSM0603 1K1300 TCR0.2 0.01% S W
FRSM0805 3K0000 TCR0.2 0.01% S W
FRFC2512 87K500 TCR0.2 0.01% S T
VSMP0603 360R00 TCR0.2 0.05% S T
FRSH0805 4K7000 TCR2.5 0.02% B T
V15X5PT 3K52000 0.1%
FRST0805 10R000 TCR2.5 0.25% S T
V/N 303261U 240R00 0.05% B T 157
FRSM0603 261R00 TCR0.2 0.01% S W
V15X10PT 36K1200 0.02%
FRSM0603 1K2000 TCR0.2 0.01% B T
SMR3DZ 40K000 TCR0.2 0.02% S T
V/N 303262 2K6700 0.02% B W 1571
FRSM0805 31R500 TCR0.2 0.1% S T
FRSG2512 22R00 TCR2.5 1.0% S T
V/N 303265 35K000 0.01% B T 1571
VFCP0805 7K5000 TCR0.2 0.5% S W
FRFC0805 300R00 TCR0.2 0.02% S T
VFCP1206 150R000 TCR0.2 0.02% S
FRST1206 1K500 TCR2.5 0.01% S W
V/N 319850 350R00 0.5% S T 15720
FRSM0805 33R400 TCR0.2 0.1% S W
FRST1206 2K0000 TCR2.5 0.01% S T
V/N 303139U 5R6200 0.5% B T 1557
V/N 303266U 49K900 0.01% B T 157
FRCS3637 0R2000 1.0% S T
V/N 303133U 100R00 0.5% B W 1555
SMR3DZ 8K00000 TCR0.2 0.01% S B
VSMP0805 5K6828 TCR0.2 0.02% B T
V/N 303135 8K3700 0.01% B W 1555
VSMP2010 33K200 TCR0.2 0.01% B T
CSM2512F 0R0730 0.2% B W CUSTOM
VSM1506 5K6200 TCR2 0.01% B W
V/N 303135 4K6400 0.01% B T 1555
VSMP0805 3K9200 TCR0.2 0.1% S T
SMR3D 300R00 TCR2 0.01% S T
CSM3637 0R0250 0.25% S T
SMR1D 150R00 TCR2 1% F B
V/N 303137 24K000 0.01% B T 1555
VSM1206 24K000 TCR2 0.1% B W
VSMP2010 24K7375 TCR0.2 0.01% S
V/N 303135 8K2180 0.01% B T 1555
V/N 321172 5K0000 0.02% S T 1315
V/N 303137 33K600 0.01% B W 1555
SMR3D 1K3750 TCR2 0.02% S T
VSM1506 5K2300 TCR2 0.02% B T
VCS1625ZP 0R3330 TCR0.2 0.5% S W
Did not match your purchassing list? Inquiry here!