Quality Control
Learn about our 3-Step QC Process System
Certifications
We hold ISO certifications and are verified as a D&B Member
Obsolescence Support
Understand how we handle shortage and obsolete issues
365 Days Warranty
All components will be provided a year for after-sale service
Free Sample
We accept sample orders to meet your project requirement
Cost Reduction
We help OEMs, ODMs, and CMs meet savings targets
Manufacturer
Package
Series
Status
Power (Watts)
Tolerance
Features
Package / Case
Temperature Coefficient
Size / Dimension
FRSG0603 432R00 TCR2.5 0.01% S T
VPG Foil Resistors
VFCP0805 6K4200 TCR0.2 0.01% S T
V/N 303265U 35K000 0.02% B W 157
V/N 303262 2K1280 0.01% B W 1571
V/N 303263 3K4000 0.01% B T 1571
V/N 303133 1K0000 0.25% B T 1555
V/N 303133 115R00 0.1% B W 15557
V/N 303265U 10K000 0.25% B W 157
FRSM2010 18K200 TCR0.2 0.01% B T
VSMP1206 1K2300 TCR0.2 0.1% B T
V/N 303133 250R00 0.02% B T 1555
VPR221SZ 5R0125 0.25%
V/N 303137 10K000 0.5% B W 15557
FRSM0805 500R00 TCR0.2 0.5% S W
V/N 303119 0R4000 2% B T 155598
FRCS3637 0R1000 1.0% S T
VSMP2010 120R000 TCR0.2 0.1% B T
V/N 303138 30K100 0.01% B W 1555
V/N 303135 7K5000 0.01% B W 1555
V/N 303135 5K2300 0.01% B W 1555
CSM2512L 0R0100 0.1% B T 35 PPM/
VSMP1206 529R247 TCR0.2 0.1% S W
V/N 303138 20K000 0.01% B T 1555
VSMP2010 15K200 TCR0.2 0.01% B T
VSMP0805 4K52000 TCR0.2 0.01% S
CSM2512L 0R0200 0.1% S T 157483
V/N 303135 2K4900 0.01% B T 1555
V/N 303135 2K6700 0.01% B W 1555
VSMP1506 5K0000 TCR0.2 0.01% B T
CSM2512L 0R1000 1.0% S T 157483
VSM0805 6K5280 TCR2 0.02% B T
VSMP1206 1K0500 TCR0.2 0.01% B T
VSM1206 5K4200 TCR2 0.1% B W
V/N 303135 2K9100 0.01% B W 1555
VSMP0805 2K66400 TCR0.2 0.01% S
VSMP0805 4K3200 TCR0.2 0.05% B W
V/N 303135U 4K9900 0.01% B T 155
VCS1625 0R1600 TCR2 5.0%S T
V/N 303136 7K1500 0.01% B T 1555
SMR1D 30K1000 TCR2 1.0% S T
VSMP1206 820R00 TCR0.2 0.1% S W
CSM3637F 0R0560 1.0% S W
VSMP0805 133R30 TCR0.2 0.1% S T
VSMP0805 1K4690 TCR0.2 0.05% B W
VCS1625ZP 0R6800 TCR0.2 0.5% S T
VSMP0805 1K1500 TCR0.2 0.01% S T
SMR1D 150R00 TCR2 0.1% S T
SMR3D 205R00 TCR2 0.01% S T
VCS1625 0R0100 TCR2 5.0% B T
HTHG15X5 1K0000 0.5% W
VSM0805 300R00 TCR2 0.1% B W
VSMP0805 25R600 TCR0.2 0.1% S T
VSM1206 1K0000 TCR2 0.1% B W
SMR1D 1K4482 0.01% S T 954943
VCS1625Z 3R0100 TCR.2 0.2% B T
CSM2512F 0R1000 0.25% S T
VSM1206 20R000 TCR2 0.25% B W
V/N 303135 240R00 0.05% B W 1555
V/N 303134 69R800 0.1% B T 15557
VSM0805 2K3700 TCR2 0.01% B W
Did not match your purchassing list? Inquiry here!